Product Details:
Brand | Ashirvad |
Length of Pipe | N/A |
Thickness | N/A |
IS Code | N/A |
Working Pressure | N/A |
Material | PVC |
Length | 3-6 m |
Wall Thickness | 2 - 10 mm |
Product Details:
Length | 6m |
Size/Diameter | 2 inch |
Application | Utilities Water |
Length of Pipe | 6m |
Thickness | 4-12 mm |
Material | UPVC |
Product Details:
Brand | Ashirvad |
Material | CPVC |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Nominal Size | 1/2 to 3 inch |
Length | 6m |
Product Details:
Brand | Ashirvad |
Size/ Diameter | N/A |
Length of Pipe | N/A |
Working Pressure | N/A |
Usage/Application | Borewell Irrigation |
Length of one pipe | 6m |
Material | PVC |
Diameter | 30~200 mm |
Product Details:
Material | PVC |
Wall Thickness | 4 to 10.5 mm |
Length | 6 m |
Diameter | 30 to 200 mm |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Brand | N/A |
Size/ Diameter | N/A |
Length of Pipe | N/A |
Thickness | N/A |
Length of one pipe | 6m |
Material | PVC |
Diameter | 110-250 mm |
Product Details:
Length Of Pipe | N/A |
Brand | Ashirvad |
Application | Structure Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Material | PVC |
Single Piece Length | 3 to 6 m |
Size/ Diameter | N/A |
IS Code | N/A |
Color | N/A |
Usage/Application | N/A |
Product Details:
Length | 6m |
Length of Pipe | N/A |
Brand | Ashirvad |
IS Code | N/A |
Size/Diameter | N/A |
Thickness | 4-10 mm |
Material | PVC |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Length of Pipe | N/A |
Brand | N/A |
Pipe Class | N/A |
IS Code | N/A |
Length of one pipe | 6m |
Material | PVC |
Size/Diameter | 1/2 to 6 inch |
Product Details:
Material | PVC |
Size/Diameter | N/A |
Length of Pipe | N/A |
Brand | Ashirvad |
Pipe Class | N/A |
Thickness | 0.8 to 12 mm |
Length | 6 M |
Application | Structure Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Product Details:
Brand | Supreme |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Size/Diameter | 1.5 inch |
Length of Pipe | 6m |
Material | HDPE |
Unit Length | 6m |
Section Shape | Round |
Product Details:
Material | PVC |
Size/ Diameter | N/A |
Length of Pipe | N/A |
Brand | N/A |
IS Code | N/A |
Size | 110 - 2200 mm |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Thickness | 6-50 mm |
Product Details:
Brand | Hydro Flex |
Unit Length | 6m |
Material | HDPE |
Size/ Diameter | 1 1/4" |
Length of Pipe | N/A |
Thickness | N/A |
Diameter | 110-500 mm |
Usage | Agricultural |
Product Details:
Material | PVC |
Brand | N/A |
Size/ Diameter | N/A |
Length of Pipe | N/A |
IS Code | N/A |
Thickness | 0.8 to 20 mm |
Diameter | 20-1400 mm |
Used | Water supply |
Product Details:
Length of Pipe | N/A |
Brand | Ashirvad |
IS Code | N/A |
Size/Diameter | N/A |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Thickness | 2-8 mm |
Material | CPVC |
Product Details:
Material | CPVC |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Length | 3-6 m |
Shape | Round |
Thickness | 0.5-10 mm |
Product Details:
Brand | Ashirvad |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Size/ Diameter | N/A |
Size/Diameter | N/A |
Length of Pipe | N/A |
Pipe Class | N/A |
IS Code | N/A |
Material | CPVC |
Diameter | 80 to 400 mm |
Product Details:
Material | CPVC |
Length | 6 to 12 m |
Nominal Size | 1/2 to 4 inch |
Size/Diameter | N/A |
Length of Pipe | N/A |
Brand | N/A |
Pipe Class | N/A |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Product Details:
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Size/ Diameter | N/A |
Length of Pipe | N/A |
Brand | N/A |
IS Code | N/A |
Nominal Size | 1/2 to 6 inch |
Length | 6m |
Material | CPVC |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Unit Length | 6m |
Size/ Diameter | N/A |
Pressure Rating/ PN Class | N/A |
Length of Pipe | N/A |
IS Code | N/A |
Size | 18 to 450 mm |
Material | HDPE |
Product Details:
Brand | Ashirvad |
Material | CPVC |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Nominal Size | 1/2 to 6 inch |
Length | 6m |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Brand | N/A |
Size/ Diameter | N/A |
Length of Pipe | N/A |
IS Code | N/A |
Length of one pipe | 6m |
Thickness | 0.5-8 mm |
Material | PVC |
Product Details:
Material | CPVC |
Brand | N/A |
Pipe Class | N/A |
IS Code | N/A |
Shape | Round |
Usage/Application | Plumbing |
Size | 0.5 to 5 inch |
Product Details:
Length | 6m |
Thickness | 4-10 mm |
Material | UPVC |
Diameter | 120-500 mm |
Product Details:
Length | 6m |
Material | UPVC |
Diameter | 100-250 mm |
Used | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Product Details:
Length of one pipe | 3m |
Brand | Ashirvad |
Application | Structure Pipe, Chemical Fertilizer Pipe |
Thickness | 4-7 mm |
Material | SWR |
Product Details:
Type | N/A |
Size | N/A |
Usage/Application | N/A |
Application | Structure Pipe |
Material | PVC |
Fitting Type | N/A |
Brand | N/A |
Shape | Y |
Thickness | 6 to 10 mm |
Product Details:
Application | Structure Pipe,Chemical Fertilizer Pipe,Plumbing |
Thickness | 4-7 mm |
Length of one pipe | 3m |
Material | SWR |
Product Details:
Brand | Ashirvad |
Material | SWR |
Usage/Application | Structure Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Length | 6m |
Product Details:
Length of Pipe | N/A |
Brand | Ashirvad |
IS Code | N/A |
Size/Diameter | 1/2" - 3" |
Thickness | 2-4 mm |
Shape | Round |
Material | CPVC |
Product Details:
Size/ Diameter | N/A |
Length of Pipe | N/A |
Brand | N/A |
Length of one pipe | 12 m |
Material | PVC |
Applications | Structure Pipe, Chemical Fertilizer Pipe, Gas Pipe |
Size | 1-6 inch |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Unit Length | 6 to 12 m |
Size/Diameter | N/A |
Pressure Rating/ PN Class | N/A |
Brand | N/A |
Length of Pipe | N/A |
Color | Black |
Material | HDPE |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe, Plumbing |
Unit Length | 6m |
Size/ Diameter | N/A |
Pressure Rating/ PN Class | N/A |
Length of Pipe | N/A |
IS Code | N/A |
Section Shape | Round |
Material | HDPE |
4/5
Reviewed by 13 Users
Most Relevant Reviews